<
>
|
脹緊套Z11
物流費用:
免物流費
更(geng)新:2015-05-25已售出 0 瀏覽: |
產品介紹銷售記錄
規 格 | 基本尺寸 | 內六角螺釘 | 額定負荷 | 脹套與軸結合面上的壓力Pf | 螺釘的擰緊力矩MA |
重量 KG |
|||||||
L | L0 | L1 | L2 | D1 | D2 | d1 | N | 軸向力Ft | 轉矩Mt | ||||
mm | |||||||||||||
12×18 | 14 | 23 | 26 | 30 | 32 | 28 | M4×10 | 4 | 10 | 0.058 | 105 | 5 | 0.08 |
13×23 | 14 | 23 | 26 | 30 | 38 | 34 | M4×10 | 4 | 10 | 0.063 | 80 | 5 | 0.13 |
14×23 | 14 | 23 | 26 | 30 | 38 | 34 | M4×10 | 4 | 10 | 0.068 | 80 | 5 | 0.13 |
15×24 | 16 | 29 | 36 | 42 | 45 | 40 | M6×18 | 4 | 17 | 0.127 | 115 | 17 | 0.26 |
16×24 | 16 | 29 | 36 | 42 | 45 | 40 | M6×18 | 4 | 17 | 0.136 | 115 | 17 | 0.26 |
17×26 | 18 | 31 | 38 | 44 | 47 | 42 | M6×18 | 4 | 21.6 | 0.18 | 125 | 17 | 0.27 |
18×26 | 18 | 31 | 38 | 44 | 47 | 42 | M6×18 | 4 | 21.6 | 0.196 | 126 | 17 | 0.27 |
19×27 | 18 | 31 | 38 | 44 | 49 | 45 | M6×18 | 4 | 21.6 | 0.206 | 122 | 17 | 0.29 |
20×28 | 18 | 31 | 38 | 44 | 50 | 44 | M6×18 | 4 | 21.6 | 0.216 | 118 | 17 | 0.3 |
22×32 | 25 | 38 | 45 | 51 | 54 | 48 | M6×18 | 4 | 21.6 | 0.245 | 74 | 17 | 0.38 |
24×34 | 25 | 38 | 45 | 51 | 56 | 50 | M6×18 | 4 | 21.6 | 0.265 | 70 | 17 | 0.41 |
25×34 | 25 | 38 | 45 | 51 | 56 | 50 | M6×18 | 4 | 21.6 | 0.274 | 70 | 17 | 0.45 |
28×39 | 25 | 38 | 45 | 51 | 61 | 55 | M6×18 | 6 | 32.3 | 0.461 | 91 | 17 | 0.47 |
30×41 | 25 | 38 | 45 | 51 | 62 | 57 | M6×18 | 6 | 32.3 | 0.5 | 86 | 17 | 0.48 |
32×43 | 25 | 38 | 45 | 51 | 65 | 59 | M6×18 | 6 | 32.3 | 0.529 | 82 | 17 | 0.52 |
35×47 | 32 | 45 | 52 | 58 | 69 | 62 | M6×18 | 8 | 44.1 | 0.774 | 78 | 17 | 0.63 |
38×50 | 32 | 45 | 52 | 58 | 72 | 66 | M6×18 | 8 | 44.1 | 0.843 | 74 | 17 | 0.67 |
40×53 | 32 | 45 | 52 | 58 | 75 | 69 | M6×18 | 8 | 44.1 | 0.882 | 70 | 17 | 0.73 |
42×55 | 32 | 45 | 52 | 58 | 78 | 71 | M6×18 | 8 | 44.1 | 0.931 | 68 | 17 | 0.78 |
45×59 | 45 | 62 | 70 | 78 | 86 | 80 | M8×22 | 8 | 82.3 | 1.85 | 82 | 41 | 1.23 |
48×62 | 45 | 62 | 70 | 78 | 87 | 81 | M8×22 | 8 | 82.3 | 1.97 | 78 | 41 | 1.24 |
50×65 | 45 | 62 | 70 | 78 | 92 | 86 | M8×22 | 8 | 82.3 | 2.06 | 74 | 41 | 1.4 |
55×71 | 55 | 72 | 80 | 88 | 98 | 92 | M8×22 | 9 | 92.1 | 2.55 | 63 | 41 | 1.7 |
60×77 | 55 | 72 | 80 | 88 | 104 | 98 | M8×22 | 9 | 92.1 | 2.77 | 58 | 41 | 1.9 |
65×84 | 55 | 72 | 80 | 88 | 111 | 105 | M8×22 | 9 | 92.1 | 3.01 | 53 | 41 | 2.21 |
70×90 | 65 | 86 | 96 | 106 | 119 | 113 | M10×25 | 9 | 147 | 5.15 | 67 | 83 | 3.05 |
75×95 | 65 | 86 | 96 | 106 | 126 | 119 | M10×25 | 9 | 147 | 5.49 | 63 | 83 | 3.32 |
80×100 | 65 | 86 | 96 | 106 | 131 | 125 | M10×25 | 12 | 196 | 7.84 | 79 | 83 | 3.5 |
85×106 | 65 | 86 | 96 | 106 | 137 | 131 | M10×25 | 12 | 196 | 8.33 | 75 | 83 | 3.81 |
上一篇:脹緊套Z2